Official Nomenclature – Label Copyrights of ECOSYSTEM VLG world
I. Main Families of Certifications
| English Name | Nom français officiel | Role / Domaine | Abbreviation |
|---|---|---|---|
| Master Certification Framework | Cadre de Certification Maîtresse | Core level unifying the 3Q™, QSSM™, and QEM™ labels under a common standard. | — |
| 3Q™ – Quantum Qualified / Quantum Ethical Certification | Label 3Q™ – Certification Quantique-Éthique | Guarantees quantum coherence, quality, and ethical traceability of technologies, codes, and models. | 3Q™ |
| QSSM™ – Quantum Systemic Standards Matrix | MSSQ™ – Matrice Standards Systémiques Quantiques | Structural certification: coherence of architectures, interoperability, spiral, systemic, and regenerative logic. | QSSM™ |
| QEM™ – Quantum Ethics Matrix | MEQ™ – Matrice Ethique Quantique | Ethical certification: moral, symbolic, and behavioral integrity of projects and organizations. | QEM™ |
Note : The QSSM™ expresses the spiral and living dimension of Quantum Systemic Standards (QSS™).
It connects geometry, ethics, and systemic dynamics at the heart of the REED model.Remarque : Le QSSM™ exprime la dimension spiralée et vivante des normes systémiques quantiques (QSS™).
Il relie la géométrie, l’éthique et la dynamique des systèmes au cœur du modèle REED.
II. Quantum Coherence Frameworks (REED System)
| English Name | Nom français | Role in the Ecosystem / Rôle dans l’écosystème | Abbreviation |
|---|---|---|---|
| C.Q.S. – Community Quantum Spirals | S.Q.C. – Spirales Quantiques Communautaires | Foundational pillar: structures the 10 domains of community and territorial coherence. | CQS |
| V.Q.S. – Vibes Quantum Spirals | S.Q.V. – Spirales Quantiques Vibrationnelles | Living and vibrational dimension: measures the ethical resonance and vitality of the system. | VQS |
| A.Q.S. – Applied Quantum Spirals | S.Q.A. – Spirales Quantiques Appliquées | Applied and methodological dimension: translates spirals into concrete tools, models, and protocols. | AQS |
Hierarchical Relationship | Relation hiérarchique :
- C.Q.S. defines the structure (the living framework)
- S.Q.V. ensures resonance (the ethical vibration)
- A.Q.S. ensures implementation (the practical application)
Together, they form the triptych of quantum coherence at the core of the REED System.
Ensemble, elles forment le triptyque de cohérence quantique au cœur du système REED.
III. Subsets and Associated Series
| English Name | Nom français | Function | Affiliation |
|---|---|---|---|
| TORUS Series | Série TORUS – Cybersécurité Quantique | Structural and ethical validation of TORUS systems. | 3Q™ / QEM™ |
| Water Vortex (SSQM) Series | Série Vortex Eau – Systèmes Hydriques et Humanitaires | Certification of environmental technologies (water, air, energy). | 3Q™ / QSSM™ / QEM™ |
| Q-Vortex Series | Série Q-Vortex – Applications Environnementales Quantiques | Desalination, purification, and environmental quantum modules. | 3Q™ / QSSM™ |
| REED / Abundance University Certifications | Certifications REED / Université Abondance | Educational, community, and territorial validation. | QSSM™ / QEM™ |
IV. Common Validation Axes
| English Name | Nom français | Description | REED Link |
|---|---|---|---|
| Scientific Axis | Axe scientifique | Verification of rigor, reproducibility, and logical coherence. | REED – Living Science |
| Ethical Axis | Axe éthique | Conformity to REED values and to the 3Q™ Charter. | REED – Integrity |
| Systemic Axis | Axe systémique | Integration within the Community Quantum Spirals (C.Q.S.). | REED – Coherence |
| Operational Axis | Axe opérationnel | Evaluation of deployment, interoperability, and sustainability. | REED – Resilience |
V. Governance and Supervision
| English Name | Nom français officiel | Function / Fonction |
|---|---|---|
ECOSYSTEM VLG world RULES (Suisse) | ECOSYSTEM VLG world RULES | General supervision, rules creation |
| ECOSYSTEM VLG World RULES HQ (Switzerland) | QG des Règles – ÉCOSYSTÈME VLG World (Suisse) | Validation, and official registration. |
| Quantum Ethics & Certification Committee (QECC) | Quantique d’Éthique et Certification Comité (QECC) | Ethical and structural supervision (QEM™ / QSSM™). |
| REED Council | Conseil REED | Philosophical orientation, values, and systemic coherence. |
| GOOD Alliance for Impact | Alliance GOOD pour l’Impact | Technological validation, interoperability, and security. |
| Abundance University | Université Abondance | Educational validation and quantum coherence training. |
VI. Official Mentions / Mentions Officielles à Utiliser
© 2025 Virginie Guignard Legros – ECOSYSTEM VLG world
All works, models, and technologies are certified under the Copyrights Label Registry – Switzerland.
Licenses: Apache 2.0 / VLG Extension (Custom)
Certifications: 3Q™ – QSSM™ – QEM™ – Master Program
Reference Frameworks: C.Q.S. – V.Q.S. – A.Q.S.
© 2025 Virginie Guignard Legros – ECOSYSTEM VLG world
All works, models, and technologies are certified under the Copyrights Label Registry – Switzerland.
Licences : Apache 2.0 / Extension VLG (Custom)
Certifications : 3Q™ – QSSM™ – QEM™ – Master Program
Reference frameworks: C.Q.S. – V.Q.S. – A.Q.S.

